<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Drexelbioscience</title>
	<link>http://www.library.drexel.edu/blogs/drexelbioscience</link>
	<description>Just another Drexel University Libraries Blogs Sites site</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:41:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Seabird Conservation Status</title>
		<description><![CDATA[The review paper [Croxall, J. P., Butchart S. H. M., Lascelles, B., Stattersfield A. J., Sullivan B., Symes, A. and Taylor, P. (2012) Seabird conservation status, threats and priority actions: a global assessment. Bird Conserv. Int. 22: 1–34.] is the lead article in a special seabird edition of Bird Conservation International. This paper discusses the [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2012/03/27/seabird-conservation-status/</link>
			</item>
	<item>
		<title>Principles of Biology&#8211;Digital Only!</title>
		<description><![CDATA[WHEN a college textbook, “Principles of Biology,” comes out from the Nature Publishing Group in January, one place it won’t be is on the shelves of school bookstores. An interactive graphic in “Principles of Biology,” an electronic textbook from Nature Publishing, teaches students about the symptoms of a stroke. An interactive graphic from Wolfram Research lets [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2011/12/19/principles-of-biology-digital-only/</link>
			</item>
	<item>
		<title>ToxCastDB</title>
		<description><![CDATA[From the US Environmental Protection Agency, ToxCastDB provides public access to data gathered by the ToxCast project that screens chemicals for potential human toxicity using more than 500 high-throughput screening bioassays from nine bioassay vendors. ToxCast is part of the EPA&#8217;s National Center for Computational Toxicology. As the Basic Info link states, ToxCast links &#8220;biological, [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2011/12/07/toxcastdb/</link>
			</item>
	<item>
		<title>TreeVitalize</title>
		<description><![CDATA[Responding to an alarming trend of the loss of trees in Pennsylvania’s metropolitan areas, TreeVitalize is a public-private partnership to help restore tree cover, educate citizens about planting trees as an act of caring for our environment, and build capacity among local governments to understand, protect and restore their urban trees. Launched in 2004 in [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2011/11/22/treevitalize/</link>
			</item>
	<item>
		<title>The Cell: An Image Library</title>
		<description><![CDATA[The American Society for Cell Biology (ASCB) has created The Cell.   This library is a public and easily accessible resource database of images, videos, and animations of cells, capturing a wide diversity of organisms, cell types, and cellular processes. The purpose of this database is to advance research on cellular activity, with the ultimate goal [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2011/11/07/the-cell-an-image-library/</link>
			</item>
	<item>
		<title>Biological Sciences gets Deep Indexing</title>
		<description><![CDATA[Cambridge Scientific Abstracts recently announced that they have supplemented the database, Biological Sciences, with deep indexing.  What does this mean?  “Deep indexing” categorizes data, variables and other content represented in tables, maps, photographs and other figures. It allows you to search and retrieve information from these resources typically embedded within the article and not usually [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2011/09/28/biological-sciences-gets-deep-indexing/</link>
			</item>
	<item>
		<title>Scitable</title>
		<description><![CDATA[Hey all you instructors and TA&#8217;s of undergraduates, the good folks at Nature have developed a web portal for undergrad education, Scitable.  Check it out&#8211;good resources for instructors. Scitable is a free science library and personal learning tool brought to you by Nature Publishing Group, the world&#8217;s leading publisher of science. Scitable currently concentrates on [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2011/02/25/scitable/</link>
			</item>
	<item>
		<title>Biogeosciences</title>
		<description><![CDATA[I know it has been awhile.  Had some problems with the migration from one system to another.  But I am back now with a recent discovery. I was recently directed to the journal Biogeosciences. Biogeosciences (BG) is an international scientific journal dedicated to the publication and discussion of research articles, short communications and review papers [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2011/02/17/biogeosciences/</link>
			</item>
	<item>
		<title>Living Planet Report 2010, Biodiversity, Biocapacity &amp; Development</title>
		<description><![CDATA[This year, biodiversity is in the spotlight as never before. As is human development, with an upcoming review of the Millennium Development Goals. This makes WWF’s 8th edition of the Living Planet Report particularly timely. Using an expanded set of complementary indicators, the report documents the changing state of biodiversity, ecosystems and humanity’s consumption of [...]]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2010/11/30/living-planet-report-2010-biodiversity-biocapacity-development/</link>
			</item>
	<item>
		<title>New Open Access Journal</title>
		<description><![CDATA[I was just alerted to a new open access journal, AoB Plants.  AoB PLANTS is an online, internationally peer reviewed open-access journal publishing high quality papers on all aspects of plant biology.  It is now part of our online journal collection. Please take a look at:  http://aobpla.oxfordjournals.org/]]></description>
		<link>http://www.library.drexel.edu/blogs/drexelbioscience/2010/08/13/new-open-access-journal/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.library.drexel.edu @ 2012-05-21 08:13:43 -->
